pinkflamingo-mirror.gif (2392 Byte)

pink-flamingo.gif (2385 Byte)

 

 

1997 INDEX CRIME COMPARISON
Cape Coral vs. Florida Cities of Over 75,000 Population
        

 

City Population Officers Officers
per 1000
Residents
Total
Index
Crimes
Index
Crime
Rate
Rank
safest to least safe
CAPE CORAL 89,236 126 1.4 3,628 4,065.6 1
PALM BAY 78,913 123 1.6 4,042 5,122.1 2
CLEARWATER 104,853 251 2.4 7,564 7,213.9 3
PLANTATION 78,502 172 2.2 6,195 7,891.5 4
JACKSONVILLE 702,545 1,460 2.1 57,978 8,252.6 5
HIALEAH 203,872 329 1.6 17,640 8,652.5 6
SUNRISE 78,807 138 1.8 6,989 8,868.5 7
CORAL SPRINGS 97,265 160 1.6 8,655 8,898.4 8
ST. PETERSBURG 250,572 512 2.0 22,399 8,939.1 9
HOLLYWOOD 131,271 317 2.4 12,582 9,584.8 10
GAINESVILLE 92,216 251 2.7 9,330 10,117.6 11
TALLAHASSEE 140,435 321 2.3 15,071 10,731.9 12
PEMBROKE PINES 85,591 184 2.1 9,211 10,761.6 13
POMPANO BEACH 79,522 237 3.0 9,259 11,643.3 14
FORT LAUDERDALE 171,023 469 2.7 20,667 12,084.3 15
TAMPA 299,867 921 3.1 36,764 12,260.1 16
MIAMI 391,766 1,026 2.6 50,259 12,828.8 17
ORLANDO 185,837 619 3.3 25,323 13,626.5 18
WEST PALM BEACH 79,246 241 3.0 12,104 15,274.0 19
MIAMI BEACH 94,682 359 3.8 16,390 17,310.6 20
  

 

 

  

  Click for Cape Coral, Florida Forecast

 

Senden Sie E-Mail mit Fragen oder Kommentaren zu dieser Website an: duessel@go-florida.de  
 

Copyright © 2001 go-florida

Stand: 27. Januar 2009